Non Proportional fonts calculation

Walter Vaughan wvaughan at steelerubber.com
Mon Mar 12 13:30:19 PDT 2012


Top posted because of piger DESIDIABULUM

And you still haven't gotten into kerning pairs like
To, Ti,  LT , T.,  where you should tuck one letter closer to the other
to avoid things looking like this "T oo".

Bob Rasmussen wrote:

>As Jim Asman said, you need to deal with the width of every character. If 
>you really want to go there, I have attached part of the extract of the 
>Arial TFM file. The "Unicode" column has the hex values of the characters. 
>The "HorzEsc" column, if I remember right, has the width of each 
>character at a certain design size related to the "design units" which is 
>2048. So for instance, a capital "A", which has a hex value of 41, shows 
>1366 as HorzEsc. If you're printing 10 points high, and there are 72 
>points in an inch, and you're printing at 600 dots per inch, then:
>
>   1366/2048 * 10/72 * 600 
>
>would give the width in dots. I think.
>
>ANOTHER APPROACH: In many situations, what you really want to do is 
>reposition the cursor for the start of the next column. You can do this 
>with a printcode that does horizontal positioning, inserted right before 
>the next column of text.
>
>On Mon, 12 Mar 2012, Henry Arredondo wrote:
>
>  
>
>>Hi, I'm using Arial size 10 on a report ($1b (s1p10v0s0b16602T)) is there a formula to calculate the spacing on a report when using non proportional fonts?
>>
>>Thanks
>>
>>Please consider the environment before printing
>>_______________________________________________
>>Filepro-list mailing list
>>Filepro-list at lists.celestial.com
>>Subscribe/Unsubscribe/Subscription Changes
>>http://mailman.celestial.com/mailman/listinfo/filepro-list
>>
>>
>>    
>>
>
>Regards,
>....Bob Rasmussen,   President,   Rasmussen Software, Inc.
>
>personal e-mail: ras at anzio.com
> company e-mail: rsi at anzio.com
>          voice: (US) 503-624-0360 (9:00-6:00 Pacific Time)
>            fax: (US) 503-624-0760
>            web: http://www.anzio.com
> street address: Rasmussen Software, Inc.
>                 10240 SW Nimbus, Suite L9
>                 Portland, OR  97223  USA
>-------------- next part --------------
>  ***************************************************************************
>  *                                                                         *
>  *   This file contains all of the data which is contained in a TFM file.  *
>  *   The information is provided as a sample of the type of data which     *
>  *   can be extracted from a TFM file for use in a specific application.   *
>  *                                                                         *
>  ***************************************************************************
> 
> 
> 
> 
>*      The following is general information about      *
>*      the TFM file                                    *
> 
>TFM TYPE INFO
> 
>Processor family               = I
>Version number                 = 1.2.2
>Number of Typefaces            = 1
> 
> 
> 
> *      The following is general information about the typefaces     *
> 
> GENERAL INFO
> 
>Type of TFM file          = 2
>Unique association ID     = 920601111703
>  date                    = 06-01-92
>  time                    = 11:17
>  random#                 = 03
>Typeface name             = M Arial
>Typeface source           = Monotype:Arial Regular:Version 1 (Microsoft)
>Copyright                 =
>        Typeface ? The Monotype Corporation plc. Data ? The Monotype Corporation plc/Type Solutions Inc. 1990-1992. All Rights Reserved
>Comment                   = Arial - 4d02bf22; Version 1.2.2
>Typeface selection string = 16602
> 
>PANOSE NUMBERS:
>FamilyType =            2
>SerifStyle =            11
>Weight =                6
>Proportion =            4
>Contrast =              2
>StrokeVariation =       2
>ArmStyle =              2
>Letterform =            2
>Midline =               2
>XHeight =               4
> 
>Number of characters      = 405
>Number of symbol sets     = 27
> 
> 
> 
>  *      The following is metrics information for the     *
>  *      typeface named: M Arial
> 
>  TYPEFACE METRICS
> 
>  Point size in inches           = 0.013889
>  Nominal point size             = 250.000000
>  Design units                   = 2048.000000
>  Stroke weight                  = 128
>  Appearance width               = 142
>  Serif style                    = 9
>  Type structure                 = 3
>  Spacing                        = 0
>  Slant                          = 0
>  Average width                  = 904.000000
>  Maximum width                  = 2144
>  Inter-word spacing             = 569
>  Recommended line spacing       = 2457
>  Capheight                      = 1466
>  Xheight                        = 1062
>  Ascent                         = 1491
>  Descent                        = -431
>  Lower case ascent              = 1491
>  Lower case descent             = -431
>  Underscore descent             = -460
>  Underscore thickness           = 102
>  Uppercase accent height        = 1836
>  Lowercase accent height        = 1517
> 
> 
> 
> 
>Indx    Unicode HorzEsc VertEsc L-ext   R-ext   Ascnt   Dscnt
>----    ----    ------- ------- -----   -----   -----   -----
>   0    0x20        569       0     0     223    1466       0
>   1    0x21        569       0   176     399    1466       0
>   2    0x22        727       0    94     631    1466     947
>   3    0x23       1139       0    21    1113    1491     -25
>   4    0x24       1139       0    73    1043    1601    -211
>   5    0x25       1821       0   119    1695    1491     -54
>   6    0x26       1366       0    88    1319    1491     -34
>   7    0x27        391       0    90     295    1466     947
>   8    0x28        682       0   124     608    1491    -431
>   9    0x29        682       0   124     608    1491    -431
>  10    0x2a        797       0    64     725    1491     867
>  11    0x2b       1196       0   114    1082    1206     237
>  12    0x2c        569       0   170     387     205    -290
>  13    0x2d        682       0    65     618     621     440
>  14    0x2e        569       0   186     391     205       0
>  15    0x2f        569       0     0     569    1491     -25
>  16    0x30       1139       0    85    1041    1472     -25
>  17    0x31       1139       0   223     763    1472       0
>  18    0x32       1139       0    60    1031    1472       0
>  19    0x33       1139       0    86    1046    1472     -26
>  20    0x34       1139       0    26    1040    1466       0
>  21    0x35       1139       0    85    1057    1446     -25
>  22    0x36       1139       0    77    1045    1472     -25
>  23    0x37       1139       0    97    1046    1447       0
>  24    0x38       1139       0    83    1049    1472     -25
>  25    0x39       1139       0    85    1049    1472     -25
>  26    0x3a        569       0   185     390    1062       0
>  27    0x3b        569       0   170     387    1062    -290
>  28    0x3c       1196       0   112    1083    1219     226
>  29    0x3d       1196       0   114    1082    1030     417
>  30    0x3e       1196       0   112    1083    1219     226
>  31    0x3f       1139       0    90    1036    1491       0
>  32    0x40       2079       0   111    2005    1493    -431
>  33    0x41       1366       0    -3    1369    1466       0
>  34    0x42       1366       0   150    1257    1466       0
>  35    0x43       1479       0   102    1398    1491     -25
>  36    0x44       1479       0   158    1370    1466       0
>  37    0x45       1366       0   162    1256    1466       0
>  38    0x46       1251       0   168    1157    1466       0
>  39    0x47       1593       0   109    1465    1491     -25
>  40    0x48       1479       0   164    1314    1466       0
>  41    0x49        569       0   191     385    1466       0
>  42    0x4a       1024       0    55     865    1466     -25
>  43    0x4b       1366       0   150    1362    1467       0
>  44    0x4c       1139       0   150    1066    1466       0
>  45    0x4d       1706       0   152    1551    1466       0
>  46    0x4e       1479       0   156    1311    1466       0
>  47    0x4f       1593       0    99    1501    1492     -25
>  48    0x50       1366       0   158    1277    1466       0
>  49    0x51       1593       0    88    1518    1492    -114
>  50    0x52       1479       0   161    1453    1466       0
>  51    0x53       1366       0    92    1259    1491     -25
>  52    0x54       1251       0    48    1210    1466       0
>  53    0x55       1479       0   161    1314    1466     -25
>  54    0x56       1366       0     9    1350    1466       0
>  55    0x57       1933       0    25    1910    1466       0
>  56    0x58       1366       0     9    1353    1466       0
>  57    0x59       1366       0     6    1350    1466       0
>  58    0x5a       1251       0    41    1200    1466       0
>  59    0x5b        569       0   139     536    1466    -407
>  60    0x5c        569       0     0     569    1491     -25
>  61    0x5d        569       0    39     436    1466    -407
>  62    0x5e        961       0    54     907    1491     690
>  63    0x5f       1139       0   -31    1162    -277    -407
>  64    0x60        682       0    89     465    1474    1194
>  65    0x61       1139       0    74    1052    1086     -24
>  66    0x62       1139       0   134    1055    1466     -24
>  67    0x63       1024       0    80    1005    1086     -24
>  68    0x64       1139       0    70     991    1466     -24
>  69    0x65       1139       0    75    1054    1086     -24
>  70    0x66        569       0    19     640    1491       0
>  71    0x67       1139       0    66    1002    1086    -431
>  72    0x68       1139       0   135    1000    1466       0
>  73    0x69        455       0   136     316    1466       0
>  74    0x6a        455       0   -94     314    1466    -431
>  75    0x6b       1024       0   136    1016    1466       0
>  76    0x6c        455       0   131     311    1466       0
>  77    0x6d       1706       0   135    1574    1086       0
>  78    0x6e       1139       0   135     998    1086       0
>  79    0x6f       1139       0    68    1063    1086     -24
>  80    0x70       1139       0   135    1057    1086    -407
>  81    0x71       1139       0    72     992    1086    -407
>  82    0x72        682       0   133     710    1086       0
>  83    0x73       1024       0    63     945    1086     -24
>  84    0x74        569       0    36     554    1433     -14
>  85    0x75       1139       0   131     992    1062     -24
>  86    0x76       1024       0    26    1000    1062       0
>  87    0x77       1479       0     6    1463    1062       0
>  88    0x78       1024       0    15    1009    1062       0
>  89    0x79       1024       0    33    1006    1062    -431
>  90    0x7a       1024       0    40     980    1062       0
>  91    0x7b        684       0    57     636    1491    -431
>  92    0x7c        532       0   188     345    1491    -431
>  93    0x7d        684       0    47     626    1491    -431
>  94    0x7e       1196       0    87    1110     885     557
>  95    0xa0        569       0     0     223    1466       0
>  96    0xa1        682       0   232     455    1062    -404
>  97    0xa2       1139       0   107    1034    1466    -409
>  98    0xa3       1139       0    27    1082    1491     -28
>  99    0xa4       1139       0    74    1057    1216     235
> 100    0xa5       1139       0    -3    1133    1466       0
> 101    0xa6        532       0   188     345    1491    -431
> 102    0xa7       1139       0    81    1045    1491    -431
> 103    0xa8        682       0    61     622    1475    1270
> 104    0xa9       1509       0     3    1512    1491     -18
> 105    0xaa        758       0    47     718    1491     746
> 106    0xab       1139       0   134     991     984      72
> 107    0xac       1196       0   114    1082    1030     424
> 108    0xad        682       0    65     618     621     440
> 109    0xae       1509       0     3    1512    1491     -18
> 110    0xaf       1131       0   -31    1162    1695    1566
> 111    0xb0        819       0   128     683    1491     936
> 112    0xb1       1124       0    78    1046    1229       0
> 113    0xb2        682       0    25     648    1484     733
> 114    0xb3        682       0    33     646    1484     715
> 115    0xb4        682       0   222     591    1474    1194
> 116    0xb5       1180       0   160    1018    1062    -407
> 117    0xb6       1100       0     1    1107    1466    -407
> 118    0xb7        569       0   185     390     824     619
> 119    0xb8        682       0   107     540      23    -421
> 120    0xb9        682       0   107     476    1484     733
> 121    0xba        748       0    45     701    1491     740
> 122    0xbb       1139       0   140     997     984      72
> 123    0xbc       1708       0   107    1678    1491     -57
> 124    0xbd       1708       0   107    1672    1491     -57
> 125    0xbe       1708       0    33    1678    1491     -57
> 126    0xbf       1251       0   158    1103    1062    -429
> 127    0xc0       1366       0    -3    1369    1836       0
> 128    0xc1       1366       0    -3    1369    1836       0
> 129    0xc2       1366       0    -3    1369    1836       0
> 130    0xc3       1366       0    -3    1369    1787       0
> 131    0xc4       1366       0    -3    1369    1761       0
> 132    0xc5       1366       0    -3    1369    1780       0
> 133    0xc6       2048       0     1    1936    1466       0
> 134    0xc7       1479       0   104    1400    1491    -421
> 135    0xc8       1366       0   162    1256    1836       0
> 136    0xc9       1366       0   162    1256    1836       0
> 137    0xca       1366       0   162    1256    1836       0
> 138    0xcb       1366       0   162    1256    1761       0
> 139    0xcc        569       0    21     397    1836       0
> 140    0xcd        569       0   141     510    1836       0
> 141    0xce        569       0   -32     601    1836       0
> 142    0xcf        569       0     4     565    1761       0
> 143    0xd0       1479       0    -3    1370    1466       0
> 144    0xd1       1479       0   156    1311    1787       0
> 145    0xd2       1593       0    99    1501    1836     -25
> 146    0xd3       1593       0    99    1501    1836     -25
> 147    0xd4       1593       0    99    1501    1836     -25
> 148    0xd5       1593       0    99    1501    1787     -25
> 149    0xd6       1593       0    99    1501    1761     -25
> 150    0xd7       1196       0   161    1033    1160     288
> 151    0xd8       1593       0    83    1517    1520     -59
> 152    0xd9       1479       0   161    1314    1836     -25
> 153    0xda       1479       0   161    1314    1836     -25
> 154    0xdb       1479       0   161    1314    1836     -25
> 155    0xdc       1479       0   161    1314    1761     -25
> 156    0xdd       1366       0     6    1350    1836       0
> 157    0xde       1366       0   158    1277    1466       0
> 158    0xdf       1251       0   153    1187    1491     -25
> 159    0xe0       1139       0    74    1052    1474     -24
> 160    0xe1       1139       0    74    1052    1474     -24
> 161    0xe2       1139       0    74    1052    1474     -24
> 162    0xe3       1139       0    74    1052    1450     -24
> 163    0xe4       1139       0    74    1052    1475     -24
> 164    0xe5       1139       0    74    1052    1517     -24
> 165    0xe6       1821       0    68    1738    1086     -24
> 166    0xe7       1024       0    80    1005    1086    -401
> 167    0xe8       1139       0    75    1054    1474     -24
> 168    0xe9       1139       0    75    1054    1474     -24
> 169    0xea       1139       0    75    1054    1474     -24
> 170    0xeb       1139       0    75    1054    1475     -24
> 171    0xec        569       0    35     411    1474       0
> 172    0xed        569       0   189     558    1474       0
> 173    0xee        569       0   -27     606    1474       0
> 174    0xef        569       0     9     570    1475       0
> 175    0xf0       1139       0    73    1057    1466     -25
> 176    0xf1       1139       0   135     998    1450       0
> 177    0xf2       1139       0    68    1063    1474     -24
> 178    0xf3       1139       0    68    1063    1474     -24
> 179    0xf4       1139       0    68    1063    1474     -24
> 180    0xf5       1139       0    68    1063    1450     -24
> 181    0xf6       1139       0    68    1063    1475     -24
> 182    0xf7       1124       0    78    1046    1127     319
> 183    0xf8       1251       0   129    1124    1127     -79
> 184    0xf9       1139       0   131     992    1474     -24
> 185    0xfa       1139       0   131     992    1474     -24
> 186    0xfb       1139       0   131     992    1474     -24
> 187    0xfc       1139       0   131     992    1475     -24
> 188    0xfd       1024       0    33    1006    1474    -431
> 189    0xfe       1139       0   135    1057    1466    -407
> 190    0xff       1024       0    33    1006    1475    -431
> 191    0x102      1366       0    -3    1369    1815       0
> 192    0x103      1139       0    74    1052    1464     -24
> 193    0x104      1366       0    -3    1548    1466    -416
> 194    0x105      1139       0    74    1268    1086    -401
> 195    0x106      1479       0   102    1398    1836     -25
> 196    0x107      1024       0    80    1005    1474     -24
> 197    0x10c      1479       0   102    1398    1830     -25
> 198    0x10d      1024       0    80    1005    1474     -24
> 199    0x10e      1479       0   158    1370    1830       0
> 200    0x10f      1259       0    71    1262    1466     -24
> 201    0x110      1479       0    -3    1370    1466       0
> 202    0x111      1139       0    70    1136    1466     -24
> 203    0x118      1366       0   162    1256    1466    -426
> 204    0x119      1139       0    75    1054    1086    -426
> 205    0x11a      1366       0   162    1256    1830       0
> 206    0x11b      1139       0    75    1054    1474     -24
> 207    0x11e      1593       0   109    1465    1815     -25
> 208    0x11f      1139       0    66    1002    1464    -431
> 209    0x130       569       0   177     400    1780       0
> 210    0x131       569       0   198     378    1062       0
> 211    0x132      1505       0   191    1400    1466     -25
> 212    0x133       909       0   137     793    1466    -431
> 213    0x139      1139       0   150    1066    1836       0
> 214    0x13a       455       0    66     435    1821       0
> 215    0x13d      1139       0   150    1066    1466       0
> 216    0x13e       597       0   136     596    1466       0
> 217    0x13f      1139       0   154    1070    1466       0
> 218    0x140       684       0   142     687    1466       0
> 219    0x141      1139       0     0    1067    1466       0
> 220    0x142       455       0     3     447    1466       0
> 221    0x143      1479       0   156    1311    1836       0
> 222    0x144      1139       0   135     998    1474       0
> 223    0x147      1479       0   156    1311    1836       0
> 224    0x148      1139       0   135     998    1474       0
> 225    0x149      1237       0   -39    1091    1481       0
> 226    0x150      1593       0    99    1501    1836     -25
> 227    0x151      1139       0    68    1063    1474     -24
> 228    0x152      2048       0   129    1983    1491     -25
> 229    0x153      1933       0    82    1859    1086     -24
> 230    0x154      1479       0   161    1453    1836       0
> 231    0x155       682       0   133     710    1474       0
> 232    0x158      1479       0   161    1453    1830       0
> 233    0x159       682       0    60     710    1474       0
> 234    0x15a      1366       0    92    1259    1836     -25
> 235    0x15b      1024       0    63     945    1474     -24
> 236    0x15e      1366       0    92    1259    1491    -411
> 237    0x15f      1024       0    63     945    1086    -401
> 238    0x160      1366       0    92    1259    1830     -25
> 239    0x161      1024       0    63     945    1474     -24
> 240    0x162      1251       0    48    1210    1466    -579
> 241    0x163       569       0    36     554    1433    -532
> 242    0x164      1251       0    48    1210    1830       0
> 243    0x165       768       0    35     765    1466     -14
> 244    0x16e      1479       0   161    1314    1922     -25
> 245    0x16f      1139       0   131     992    1517     -24
> 246    0x170      1479       0   161    1314    1836     -25
> 247    0x171      1139       0   131     992    1474     -24
> 248    0x178      1366       0     6    1350    1761       0
> 249    0x179      1251       0    41    1200    1836       0
> 250    0x17a      1024       0    40     980    1474       0
> 251    0x17b      1251       0    41    1200    1780       0
> 252    0x17c      1024       0    40     980    1418       0
> 253    0x17d      1251       0    41    1200    1830       0
> 254    0x17e      1024       0    40     980    1474       0
> 255    0x192      1139       0    46    1085    1492    -431
> 256    0x2c6       682       0    25     658    1474    1194
> 257    0x2c7       682       0    40     673    1474    1194
> 258    0x2c9       682       0    29     653    1375    1227
> 259    0x2d8       682       0    46     637    1464    1205
> 260    0x2d9       682       0   229     452    1418    1194
> 261    0x2da       682       0   162     522    1517    1151
> 262    0x2db       682       0   183     621      24    -426
> 263    0x2dc       682       0     6     676    1450    1219
> 264    0x2dd       682       0    58     763    1474    1194
> 265    0x393      1216       0   282    1171    1468       0
> 266    0x398      1621       0   170    1470    1503     -40
> 267    0x3a6      1749       0   150    1633    1495    -175
> 268    0x3b1      1280       0   100    1195    1080     -28
> 269    0x3b4      1280       0   123    1185    1567     -17
> 270    0x3b5       981       0    85     924    1089       0
> 271    0x3c0      1124       0     0    1124    1063       0
> 272    0x3c3      1408       0   114    1369    1078     -27
> 273    0x3c4       981       0    55     955    1063       0
> 274    0x3c6      1557       0   105    1477    1332    -387
> 275    0x2013     1139       0    -4    1135     603     458
> 276    0x2014     2048       0     0    2048     603     458
> 277    0x2017     1024       0   -17    1042    -200    -442
> 278    0x2018      455       0   128     337    1491    1011
> 279    0x2019      455       0   108     317    1481    1001
> 280    0x201a      455       0   108     317     209    -271
> 281    0x201c      682       0    83     602    1491    1011
> 282    0x201d      682       0    71     590    1481    1001
> 283    0x201e      682       0    71     590     209    -271
> 284    0x2020     1139       0    73    1054    1432    -346
> 285    0x2021     1139       0    73    1058    1446    -346
> 286    0x2022      717       0   109     616     971     464
> 287    0x2026     2048       0   239    1810     205       0
> 288    0x2030     2048       0    37    2011    1491     -54
> 289    0x2032      384       0   128     398    1466     947
> 290    0x2033      725       0   134     687    1466     947
> 291    0x2039      682       0    92     556     984      72
> 292    0x203a      682       0    92     545     984      72
> 293    0x203c     1024       0   176     847    1466       0
> 294    0x207f      747       0    82     667    1471     792
> 295    0x20a3     1139       0     0    1037    1466       0
> 296    0x20a7     2240       0    51    2195    1466     -26
> 297    0x2105     1813       0    97    1717    1491     -54
> 298    0x2113      662       0    15     646    1491     -24
> 299    0x2122     2048       0   225    1783    1466     651
> 300    0x2126     1573       0   127    1475    1503       0
> 301    0x2190     2048       0    79    1968     876     157
> 302    0x2191     1024       0   153     872    1339    -429
> 303    0x2192     2048       0    79    1968     876     157
> 304    0x2193     1024       0   152     871    1339    -429
> 305    0x2194     2048       0    79    1968     876     157
> 306    0x2195     1024       0   153     872    1463    -427
> 307    0x21a8     1024       0   152     871    1463    -677
> 308    0x2202     1012       0    56     973    1491     -25
> 309    0x2206     1253       0    26    1226    1387       0
> 310    0x220f     1686       0   161    1523    1491    -431
> 311    0x2211     1460       0   122    1386    1491    -431
> 312    0x2212     1196       0   114    1082     807     639
> 313    0x2215      342       0  -455     803    1491     -57
> 314    0x2219      569       0   185     390     824     619
> 315    0x221a     1124       0    84    1124    1869     -78
> 316    0x221e     1460       0   154    1310    1044     388
> 317    0x221f     2005       0   362    1643    1279       0
> 318    0x2229     1472       0   158    1315    1492       0
> 319    0x222b      561       0     0     560    1863    -220
> 320    0x2248     1124       0    51    1074    1066     376
> 321    0x2260     1124       0    78    1046    1474     -28
> 322    0x2261     1195       0   114    1082    1252     194
> 323    0x2264     1124       0    77    1048    1340     106
> 324    0x2265     1124       0    77    1048    1340     106
> 325    0x2302     1229       0   153    1076    1153       0
> 326    0x2310     1196       0   113    1081    1030     424
> 327    0x2320     1237       0   546     976    1737    -515
> 328    0x2321     1237       0   261     691    1737    -515
> 329    0x2500     1451       0   -23    1473     709     534
> 330    0x2502     1451       0   638     813    1864    -621
> 331    0x250c     1451       0   638    1474     709    -621
> 332    0x2510     1451       0   -23     812     709    -621
> 333    0x2514     1451       0   638    1474    1864     534
> 334    0x2518     1451       0   -23     812    1864     534
> 335    0x251c     1451       0   638    1474    1864    -621
> 336    0x2524     1451       0   -23     812    1864    -621
> 337    0x252c     1451       0   -23    1473     709    -621
> 338    0x2534     1451       0   -23    1473    1864     534
> 339    0x253c     1451       0   -23    1473    1864    -621
> 340    0x2550     1451       0   -23    1473     899     344
> 341    0x2551     1451       0   448    1003    1864    -621
> 342    0x2552     1451       0   638    1474     899    -621
> 343    0x2553     1451       0   448    1474     709    -621
> 344    0x2554     1451       0   448    1473     899    -621
> 345    0x2555     1451       0   -23     812     899    -621
> 346    0x2556     1451       0   -23    1002     709    -621
> 347    0x2557     1451       0   -23    1002     899    -621
> 348    0x2558     1451       0   638    1474    1864     344
> 349    0x2559     1451       0   448    1474    1864     534
> 350    0x255a     1451       0   448    1473    1864     344
> 351    0x255b     1451       0   -23     812    1864     344
> 352    0x255c     1451       0   -23    1002    1864     534
> 353    0x255d     1451       0   -23    1002    1864     344
> 354    0x255e     1451       0   638    1474    1864    -621
> 355    0x255f     1451       0   448    1474    1864    -621
> 356    0x2560     1451       0   448    1474    1864    -621
> 357    0x2561     1451       0   -23     812    1864    -621
> 358    0x2562     1451       0   -23    1002    1864    -621
> 359    0x2563     1451       0   -23    1002    1864    -621
> 360    0x2564     1451       0   -23    1473     899    -621
> 361    0x2565     1451       0   -23    1473     709    -621
> 362    0x2566     1451       0   -23    1473     899    -621
> 363    0x2567     1451       0   -23    1473    1864     344
> 364    0x2568     1451       0   -23    1473    1864     534
> 365    0x2569     1451       0   -23    1473    1864     344
> 366    0x256a     1451       0   -23    1473    1864    -621
> 367    0x256b     1451       0   -23    1473    1864    -621
> 368    0x256c     1451       0   -23    1473    1864    -621
> 369    0x2580     1451       0   -23    1473    1864     621
> 370    0x2584     1451       0   -23    1473     621    -621
> 371    0x2588     1451       0   -23    1473    1864    -621
> 372    0x258c     1451       0   -23     725    1864    -621
> 373    0x2590     1451       0   726    1474    1864    -621
> 374    0x2591     1451       0     0    1327    1864    -504
> 375    0x2592     1451       0     0    1447    1864    -504
> 376    0x2593     1451       0     0    1447    1864    -628
> 377    0x25a0     1237       0   146    1090     944       0
> 378    0x25a1     1237       0   146    1090     944       0
> 379    0x25aa      726       0   131     594     909     445
> 380    0x25ab      726       0   131     594     909     445
> 381    0x25ac     2048       0   340    1708     386       0
> 382    0x25b2     2027       0   304    1724    1419       0
> 383    0x25ba     2027       0   288    1739    1417     -31
> 384    0x25bc     2027       0   304    1724    1388     -31
> 385    0x25c4     2027       0   288    1739    1417     -31
> 386    0x25ca     1012       0    47     967    1422       0
> 387    0x25cb     1237       0   178    1059    1018     137
> 388    0x25cf     1237       0   178    1059    1018     137
> 389    0x25d8     1237       0   128    1108     980       0
> 390    0x25d9     1237       0    42    1197    1155       0
> 391    0x25e6      726       0   112     614     928     426
> 392    0x263a     2048       0   386    1662    1156    -119
> 393    0x263b     2048       0   386    1662    1156    -119
> 394    0x263c     1877       0    16    1862    1621    -223
> 395    0x2640     1536       0   244    1291    1507    -439
> 396    0x2642     1536       0   111    1415    1620    -262
> 397    0x2660     1344       0   186    1158    1231       0
> 398    0x2663     1344       0    55    1288    1231       0
> 399    0x2665     1344       0   127    1217    1231     -24
> 400    0x2666     1344       0   213    1131    1231     -24
> 401    0x266a     1024       0    37     987    1363     -37
> 402    0x266b     1536       0    85    1330    1519    -128
> 403    0xf001     1024       0    23     885    1491       0
> 404    0xf002     1024       0    23     883    1491       0
>_______________________________________________
>Filepro-list mailing list
>Filepro-list at lists.celestial.com
>Subscribe/Unsubscribe/Subscription Changes
>http://mailman.celestial.com/mailman/listinfo/filepro-list
>
>  
>

-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://mailman.celestial.com/pipermail/filepro-list/attachments/20120312/68f866cb/attachment.html 


More information about the Filepro-list mailing list