Printing to a file

Jim Fry jimfry at cnx.net
Wed Sep 8 10:21:16 PDT 2004


Skipped content of type multipart/alternative-------------- next part --------------
      Sep  7, 2004                     Show     Facial   Phone    Open      Total     Total    Avrg         ID
                                       Sales    Sales    Sales    House     Sales     Hours    p/Hr         #

        1    Char Milligan              96.00   248.50  1050.50   268.50   1663.50    12.50    66.54     328
        2    Joyce Weselak                .00      .00  1614.00      .00   1614.00     7.30   110.55     248
        3    Sheila Thornton           341.50    13.50  1073.00      .00   1428.00    13.20    54.09     392
        4    Mylene Kilgour            228.50   117.50   617.00      .00    963.00    12.90    37.33     726
        5    Bette Ludwig              445.00    12.50   428.00      .00    885.50    10.40    42.57     580
        6    Patricia Mc Millan           .00   236.50   388.50      .00    625.00     6.40    48.83     233
        7    Kathy Fitzpatrick         224.50      .00   370.00      .00    594.50     6.50    45.73     447
        8    Cathy Paeth                26.50   161.50   179.00   209.00    576.00    18.80    15.32     828
        9    Doreen Bartrom             77.00      .00   314.90      .00    391.90     3.40    57.63     990
       10    Diane Sproull                .00    37.00   305.50      .00    342.50     2.30    74.46     335
       11    Rachelann Nordstrom          .00    46.50   282.50      .00    329.00     3.50    47.00    1120
       12    Karen Webb                122.50    33.50   102.00      .00    258.00     3.60    35.83     105
       13    Andrea Evans                 .00      .00   246.00      .00    246.00     1.00   123.00      75
       14    Bettylou Christenson         .00      .00   213.00      .00    213.00     2.10    50.71     550
       15    Christine Kidd               .00      .00   146.50      .00    146.50      .80    91.56     199
       16    Jean Mooney                  .00    80.00      .00      .00     80.00     1.00    40.00    1360
       17    Linda Mac William            .00      .00    26.50      .00     26.50      .30    44.17     731




































































More information about the Filepro-list mailing list